

Glenn Flint 7/12/20
1st Place:
Haas
Big Bass:
Spratt

Haas

Spratt
1. | Steve Haas | 109 |
2. | Dave Titara | 107 |
3. | Danny Spratt | 106 |
4. | Josh Cole | 103 |
5. | Kevin Cowen | 99 |
6. | Rick Martlage | 97 |
7. | Ben Dietzel | 96 |
8. | Kris Nichols | 95 |
9. | Greg Thomas | 93 |
10. | Jim Stout | 92 |
view full tournament results
![]() |

1. | Josh Cole | 314 |
2. | Dave Titara | 311 |
3. | Todd Irwin | 310 |
4. | Danny Spratt | 307 |
5. | Kevin Cowen | 302 |
6. | Steve Haas | 301 |
7. | Ben Dietzel | 295 |
8. | Scott Delpha | 286 |
9. | Matt Drew | 282 |
10. | Greg Thomas | 280 |
view full standings list
![]() |



Indianapolis, IN | ||
Sorry! No actual weather data available! | ![]() | |
| ![]() | |
![]() | ![]() | ![]() |
