Name | Total Weight(lbs) | Number of Bass | Big Bass | Points |
---|---|---|---|---|
Dave Replogle | 6.33 | 3 | 106 | |
Craig Penwell | 5.6 | 3 | 105 | |
Alex Gates | 5.59 | 3 | 104 | |
Rick Goodyear | 5.19 | 3 | 102 | |
John “Trey” Green | 4.63 | 1 | 4.63 | 101 |
Cory Drake | 4.09 | 2 | 99 | |
Brad Breeden | 2.88 | 2 | 97 | |
Steve Haas | 2.1 | 1 | 95 | |
John Miller | 1.48 | 1 | 93 | |
Doug Ross | 1.41 | 1 | 92 | |
Mike Luke | 1.38 | 1 | 91 | |
Jared Schwedler | 0 | 0 | 50 | |
Jason Hillman | 0 | 0 | 50 | |
Kip Miller | 0 | 0 | 50 | |
Neil Queisser | 0 | 0 | 50 | |
Rick Martlage | 0 | 0 | 50 | |
Tim Cooper | 0 | 0 | 50 | |
Todd Irwin | 2.61 | 1 | DQ – late | 50 |
Tommy Ross | 0 | 0 | 50 | |
Wes Smith | 0 | 0 | 50 | |
Ben Dietzel | DNF | 0 | 0 | |
Bob Foxworthy | DNF | 0 | 0 | |
Matt Drew | DNF | 0 | 0 |
The White River Bass Masters (WRBM) kicked off the regular season at Geist Reservoir in Indy on Sunday, March 25. The anglers found keeper bites to be tough just one week after seeing the best weigh-in in recent memory and a 27 lb. winning sack at Geist during WRBM’s annual Cabin Fever Open. Dock talk was the fishing was tough at the Speedway tournament the day before and that trend continued into Sunday. WRBM was not alone as the FLW College Fishing had an event that brought another 50 boats competing on the water on Sunday. However getting bites wasn’t a problem for most anglers. Keeper bites were. Dave Replogle ended up grinding out the victory bringing in 3 bass to the scales for a 6.33 lb. winning weight. Dave reportedly fished mid-lake. New club member Craig Penwell took second place with 3 keepers weighing 5.6 lb’s and Alex Gates was right behind with 3 bass weighing 5.59 lbs. for 3rd place. Rounding out the top 5 were Rick Goodyear with 3 bass weighing 5.19 lbs. and Trey Green with 1 bass that went 4.63 lbs., good enough for the Big Bass of the event. WRBM will be at it again on Sunday, April 15th, at Morse Reservoir in Noblesville, IN.